Trinity Lofts
Javascript is required to view this map.
Project information
2 Eastern Avenue, Toronto
C8
Dundee Realty, Streetcar Developments
Giannone Petricone Associates
Condo, Retail
Under construction
Summer, 2012
1
8
83
509 ft² to 1,697 ft²
9.0 ft
$329,900 to $809,900
http://www.trinitylofts.ca/
625 Queen East
(416) 690 2988
Sat-Sun 12-5PM
Floorplans
| FLOORPLAN | MODEL | BED | BATH | DEN | AREA (ft²) | BALCONY (ft²) |
PRICE |
|---|---|---|---|---|---|---|---|
|
|
TH01 | 2 | 3 | 1 | 1697 | 582 | $809,900 |
|
|
809 | 2 | 2 | 1 | 813 | 101 | $491,900 |
|
|
801 | 2 | 2 | 811 | 187 | $489,900 | |
|
|
709 | 2 | 2 | 1 | 813 | 101 | $481,900 |
|
|
609 | 2 | 2 | 1 | 813 | 101 | $476,900 |
|
|
510 | 2 | 2 | 1 | 813 | 101 | $471,900 |
|
|
610 | 1 | 1 | 1 | 709 | 182 | $409,900 |
|
|
702 | 1 | 1 | 1 | 591 | $359,900 | |
|
|
212 | 1 | 1 | 1 | 610 | 112 | $344,900 |
|
|
703 | 1 | 1 | 533 | $329,900 | ||
|
|
804 | 1 | 1 | 1 | $329,900 |




