Treviso Condos
Lanterra is proud to present our latest large scale community at the north-east corner of Dufferin and Lawrence. The project, designed by renowned architects Page+Steele/IBI Group Architects, comprises nearly ten (10) acres which will provide 1,600,000 square feet of residential and commercial space! Treviso is slated to have approximately 1,500 suites found in buildings ranging from seven (7) to twenty-four (24) storeys high. The project will surround a three acre public park designed by NAK, and is designed to have 60,000 square feet of office space.
Javascript is required to view this map.
Project information
3083 Dufferin Street, Toronto
C4
Lanterra Developments
Page + Steele Architects, IBI Group Architects
Munge Leung Design Associates
Nak Design Group
Condo, Retail
Now selling
3
24, 20, 15
24 hour concierge, game room, guest suite, gym, movie, party room, roof deck, swimming pool
business centre
http://www.trevisocondos.com/
http://www.trevisocondos.com/register.html
Northeast corner of Dufferin Street and Lawrence Avenue
(416) 787 8882
Floorplans
| FLOORPLAN | MODEL | BED | BATH |
DEN |
AREA (ft²) | BALCONY (ft²) | PRICE |
|---|---|---|---|---|---|---|---|
|
|
Fabio | 1 | 1 | 457 | |||
|
|
Dolce | 1 | 1 | 465 | |||
|
|
Irma | 1 | 1 | 481 | |||
|
|
Zerba | 1 | 1 | 494 | |||
|
|
Palma | 1 | 1 | 507 | |||
|
|
Asiago | 1 | 1 | 508 | |||
|
|
Izano | 1 | 1 | 521 | |||
|
|
Pietro | 1 | 1 | 537 | |||
|
|
Genova | 1 | 1 | 549 | |||
|
|
Miane | 1 | 1 | 552 | |||
|
|
Levone | 1 | 1 | 589 | |||
|
|
Azzone | 2 | 2 | 673 | |||
|
|
Rivera S-D | 2 | 2 | 682 | |||
|
|
Rivera S | 2 | 2 | 682 | |||
|
|
Fratta | 2 | 1 | 686 | |||
|
|
Fratta B | 2 | 1 | 714 | |||
|
|
Rivera | 2 | 2 | 725 | |||
|
|
Paladina | 2 | 2 | 727 | |||
|
|
Rivello | 2 | 2 | 729 | |||
|
|
Calliano | 2 | 2 | 743 | |||
|
|
Savigno | 2 | 2 | 746 | |||
|
|
Rodello | 2 | 2 | 747 | |||
|
|
Vadena | 2 | 2 | 792 | |||
|
|
Marisa | 2 | 2 | 818 | |||
|
|
Milena | 2 | 2 | 826 | |||
|
|
Villanova | 2 | 2 | 929 | |||
|
|
Solaro | 3 | 3 | 982 | |||
|
|
Bellagio | 3 | 3 | 1009 | |||
|
|
La Salle | 3 | 3 | 1010 | |||
|
|
La Morra | 3 | 2 | 1057 | |||
|
|
La Cassa | 3 | 3 | 1084 | |||
|
|
Navelli | 1 | 1 | 1 | 531 | ||
|
|
Trino S | 1 | 1 | 1 | 559 | ||
|
|
Stefano | 1 | 1 | 1 | 575 | ||
|
|
Barone | 1 | 1 | 1 | 608 | ||
|
|
Trino | 1 | 1 | 1 | 623 | ||
|
|
Donato S | 1 | 1 | 1 | 566 | ||
|
|
Giorgio | 1 | 1 | 1 | 580 | ||
|
|
Verona XS | 1 | 1 | 1 | 584 | ||
|
|
Verona S | 1 | 1 | 1 | 590 | ||
|
|
Amaro | 1 | 1 | 1 | 591 | ||
|
|
Allesio | 1 | 1 | 1 | 600 | ||
|
|
Mendola | 1 | 1 | 1 | 601 | ||
|
|
Donato | 1 | 1 | 1 | 604 | ||
|
|
Santandra | 1 | 1 | 1 | 623 | ||
|
|
Verona | 1 | 1 | 1 | 623 | ||
|
|
Edolo | 1 | 1 | 1 | 627 | ||
|
|
Verona L | 1 | 1 | 1 | 630 | ||
|
|
Martino | 2 | 2 | 1 | 852 | ||
|
|
Marcello | 2 | 2 | 1 | 918 | ||
|
|
Giuliana | 2 | 2 | 1 | 758 | ||
|
|
Maranello | 2 | 2 | 1 | 797 | ||
|
|
Venezia S | 2 | 2 | 1 | 853 | ||
|
|
Bacoli | 2 | 2 | 1 | 857 | ||
|
|
Taverna | 2 | 2 | 1 | 864 | ||
|
|
Venezia | 2 | 2 | 1 | 885 | ||
|
|
Fabrizia | 2 | 2 | 1 | 895 | ||
|
|
Rosalina | 2 | 2 | 1 | 969 | ||
|
|
Fontanelle | 3 | 2 | 1 | 978 | ||
|
|
Maretto | 3 | 3 | 1 | 1024 | ||
|
|
Tuscania | 3 | 3 | 1 | 1059 |




