Riverhouse at The Old Mill
Riverhouse at The Old Mill is a condominium of rare élan. Poised on the banks of the Humber River, a stunning history wends though the magnificent site.
Here, history reappears, reinvents itself in the drama of living, breathing, architecture that offers a lifestyle reserved for the privileged few, a limited collection of elegant suites will be created for discerning individulas who appreciate fine architecture, superb amenities, refined appointments and an unsurpassed level of luxury in a river setting, beside The Old Mill Inn & Spa.
Javascript is required to view this map.
Project information
30 Old Mill Rd, Toronto
W8
Lanterra Developments
Page + Steele / IBI Group Architects
Munge Leung Design Associates
Condo
Under construction
Fall, 2013
1
11
84
24 hour concierge, gym, party room, sauna, swimming pool
$487,900 to $2,000,000
http://www.riverhousecondos.ca/
info@riverhousecondos.ca
30 Old Mill Rd, Toronto, ON
(416) 766 7343
Floorplans
| FLOORPLAN | MODEL |
BED |
BATH | DEN | AREA (ft²) | BALCONY (ft²) | PRICE |
|---|---|---|---|---|---|---|---|
|
|
Kingsgrove | 3 | 3 | 2152 | |||
|
|
Belvedere | 2 | 3 | 1 | 2002 | ||
|
|
Brentwood 3 | 2 | 3 | 1 | 1873 | ||
|
|
Dunedin | 2 | 2 | 1269 | |||
|
|
Lynngrove | 2 | 2 | 1 | 1551 | ||
|
|
Montgomery | 2 | 2 | 1157 | |||
|
|
Nottingham | 2 | 2 | 1201 | |||
|
|
Prince Edward 2 | 2 | 3 | 1 | 1956 | ||
|
|
Princeton | 2 | 3 | 1 | 1926 | ||
|
|
Queen Anne | 2 | 3 | 1 | 1822 | ||
|
|
Queen Anne 2 | 2 | 3 | 1723 | |||
|
|
Southampton | 2 | 2 | 1137 | |||
|
|
Tremayne | 2 | 3 | 1409 | |||
|
|
Tremayne 2 | 2 | 3 | 1440 | |||
|
|
Wendover | 2 | 3 | 1 | 1604 | ||
|
|
White Oak | 2 | 3 | 1584 | |||
|
|
Wilgar | 2 | 3 | 1 | 1812 | ||
|
|
Willingdon | 2 | 3 | 1 | 1476 | ||
|
|
Brighton | 1 | 1 | 675 | |||
|
|
Rotherham | 1 | 1 | 1 | 716 | ||
|
|
Rotherham 2 | 1 | 1 | 1 | 747 | ||
|
|
Sandhurst | 1 | 1 | 1 | 693 | ||
|
|
Sandhurst 2 | 1 | 1 | 1 | 693 | ||
|
|
Strath | 1 | 2 | 1 | 817 | ||
|
|
Yorkshire | 1 | 2 | 1 | 762 |




