Minto775 King West
Condos at King and Tecumseth. Construction has started.
New Release: Penthouses from $580,800 to over $1.2 million, 1 parking space and 1 locker included!
Studios, 1 & 2 bedrooms from $325,800 to $639,800.
Now is the time to purchase a new condo in King West’s best location, King and Tecumseth (west of Bathurst). Right in the heart of everything, minto775 offers you stunning suite layouts, trendy interior finishes, green features that will save you money, plus the quality only a Minto condominium can offer.
Incredible suites are still available for sale.These new condos in downtown Toronto offer easy access to the TTC and the St. Andrew/University Subway Line. Steps from Stanley Park, and close to Liberty Village.
Project information
Floorplans
| FLOORPLAN |
MODEL |
BED | BATH | DEN | AREA (ft²) | BALCONY (ft²) | PRICE |
|---|---|---|---|---|---|---|---|
|
|
Bright 542 | 1 | 1 | 542 | 79 | $324,800 | |
|
|
Bright 545 | 1 | 1 | 545 | 79 | $325,800 | |
|
|
Delight 762 | 2 | 1 | 762 | 76 | $399,800 | |
|
|
Delight 766 | 2 | 1 | 766 | 82 | $385,800 | |
|
|
Delight 810 | 2 | 2 | 810 | 119 | $424,800 | |
|
|
Delight 820 | 2 | 2 | 820 | 196 | $508,800 | |
|
|
Delight 880 | 2 | 2 | 880 | 172 | $447,800 | |
|
|
Glee 1425 | 3 | 2 | 1427 | 327 | $639,800 | |
|
|
Joy 850 | 2 | 2 | 1 | 850 | 205 | $432,800 |
|
|
Joy 866 | 2 | 2 | 1 | 866 | 84 | $433,800 |
|
|
Joy 894A | 2 | 2 | 1 | 894 | 181 | $447,800 |
|
|
Joy 969 | 2 | 2 | 1 | 969 | 184 | $434,800 |
|
|
Penthouse 1102 | 2 | 3 | 1 | 1792 | 450 | $1,160,800 |
|
|
Penthouse 1103 | 1 | 2 | 1 | 983 | 154 | $649,800 |
|
|
Penthouse 1103 (Alt) | 2 | 2 | 983 | 154 | $649,800 | |
|
|
Penthouse 1104 | 2 | 3 | 1 | 1505 | 634 | $982,800 |
|
|
Penthouse 1105 | 2 | 3 | 1 | 1453 | 1129 | $967,800 |
|
|
Penthouse 1201 | 2 | 3 | 1 | 1866 | 623 | $1,288,800 |
|
|
Penthouse 1203 | 2 | 3 | 1 | 1823 | 917 | $1,242,800 |
|
|
Penthouse 1702 | 2 | 3 | 2 | 1777 | 291 | $1,228,800 |
|
|
Penthouse 1703 | 2 | 3 | 1234 | 100 | $822,800 | |
|
|
Penthouse 1705 | 2 | 3 | 1 | 1686 | 312 | $1,250,800 |
|
|
Penthouse 1706 | 2 | 3 | 1 | 1370 | 179 | $915,800 |
|
|
Penthouse 1707 | 2 | 3 | 1396 | 460 | $985,800 | |
|
|
Penthouse 1709 | 1 | 2 | 1 | 821 | 137 | $580,800 |
|
|
Wonder 620 | 1 | 1 | 1 | 620 | 79 | $357,800 |
|
|
Wonder 640 | 1 | 1 | 1 | 640 | 156 | $396,800 |
|
|
Wonder 694 | 1 | 1 | 1 | 694 | 123 | $356,800 |
|
|
Wonder 735 (Loft) | 1 | 2 | 1 | 735 | 29 | $419,800 |




