Market Wharf
Javascript is required to view this map.
Project information
18 Lower Jarvis, Toronto
C8
Context Development
architectsAlliance
Tact Design
Baker Real Estate
Condo, Retail
Under construction
2012
1
362 ft
33
464
570 ft² to 1,920 ft²
guest suite, gym, movie, party room, roof deck, sauna
yoga studio, boardroom
http://www.marketwharf.com/
marketwharf@bakersales.info
http://www.marketwharf.com/registration.html
1 Market Street, Toronto
(416) 861 8181
Mon-Thurs 12 - 6; Fri Closed; Sat 11-5; Sun 12-5
Floorplans
| FLOORPLAN |
MODEL |
BED | BATH | DEN | AREA (ft²) | BALCONY (ft²) | PRICE |
|---|---|---|---|---|---|---|---|
|
|
Market Town K2 | 2 | 3 | 1012 | 290 | ||
|
|
Market Town M | 2 | 3 | 1 | 1224 | 270 | |
|
|
Market Town Q | 2 | 2 | 1056 | 305 | ||
|
|
Market Town R | 1 | 1 | 682 | 300 | ||
|
|
Market Town S | 2 | 3 | 1111 | 360 | ||
|
|
Market Town T | 2 | 3 | 1 | 1188 | 400 | |
|
|
Penthouse C | 2 | 2 | 1 | 1536 | ||
|
|
Penthouse D | 2 | 2 | 1218 | |||
|
|
Penthouse D (Duplex) | 2 | 3 | 1276 | 568 | ||
|
|
Penthouse E | 2 | 2 | 1 | 1920 | ||
|
|
Penthouse E (Duplex) | 1 | 1 | 747 | 240 | ||
|
|
Penthouse H | 2 | 2 | 1 | 1640 | ||
|
|
Penthouse J | 2 | 2 | 1305 | |||
|
|
Penthouse K | 2 | 2 | 1 | 1655 | ||
|
|
Penthouse M | 1 | 1 | 620 | |||
|
|
Water Suite A | 2 | 2 | 1 | 943 | ||
|
|
Water Suite G1 (7th Floor) | 1 | 1 | 1 | 632 | ||
|
|
Water Suite J | 2 | 2 | 1 | 1039 | ||
|
|
Water Suite K | 2 | 2 | 1 | 892 | ||
|
|
Water Suite L | 2 | 2 | 1 | 961 | ||
|
|
Water Suite R (7th Floor) | 1 | 1 | 570 | |||
|
|
Water Suite X | 2 | 2 | 894 | |||
|
|
Water Suite Y | 2 | 2 | 1 | 885 | ||
|
|
Water Suite Y (6th Floor) | 2 | 2 | 885 | 540 | ||
|
|
Water Suite Z1 (6th Floor) | 1 | 1 | 700 | |||
|
|
Water Suite Z2 (6th Floor) | 1 | 1 | 642 |




